No. | Year | Activity Dates | Exchanged cities | Theme | Co-organizer or Participated Org. |
1 | 1998 | August 1 ~ August 14 | Hong Kong | Economic and Social Development in Mainland China and Hong Kong | Chinese University of Hong Kong |
2 | 1999 | July 25 ~ August 7 | Hong Kong | Chinese University of Hong Kong | |
3 | 2000 | July 16 ~ July 29 | Hong Kong | Chinese University of Hong Kong | |
4 | 2001 | July 29 ~ August 11 | Hong Kong | Chinese University of Hong Kong | |
5 | 2002 | July 14 ~ July 27 | Hong Kong | Chinese University of Hong Kong | |
2003 | Suspended due to Severe Acute Respiratory Syndrome(SARS) | ||||
6 | 2004 | July 15 ~ July 28 | Guangzhou, Hong Kong | Same as above | South China University of Technology |
7 | 2005 | July 10 ~ July 23 | Guangzhou, Hong Kong | South China University of Technology | |
8 | 2006 | July 9 ~ July 16 | Macau, Hong Kong | Preservation and Management of Cultural Heritage with Economic Development | University of Macau |
9 | 2007 | July 23 ~ August 3 | Taipei, Hong Kong | Planning and Managing Tourism in Greater China | Fu Jen Catholic University |
10 | 2008 | July 8 ~ July 19 | Shanghai, Hong Kong | The Prospect and Outlook of Events and Exhibition in Greater China | Fudan University |
11 | 2009 | July 4 ~ July 14 | Dongguan, Hong Kong | Explore New Economic Order | South China University of Technology |
12 | 2010 | July 18 ~ July 28 | Beijing, Hong Kong | The Rival and Cooperation between the Two Largest Economy, US and China | *Group photo taking with Chairman of the National Committee of the CPPCC Jia Qinglin at Great Hall of the People |
13 | 2011 | July 9 ~ July 20 | Guangzhou, Wuhan, Nanking, Hong Kong | Explore the Impact of 1911 Revolution on Modern Chinese Economic Development | Hong Kong non-Governmental China Fund Committee |
14 | 2012 | July 7 ~ July 18 | Xiamen, Chin Men, Kao Hsiung, Tai Chung, I Lan, Taipei, Hong Kong | Explore the Development of Technology, Medical, Cultural Innovation and Trading in Greater China | Xiamen University |
15 | 2013 | July 9 ~ July 18 | Beijing, Tianjin, Hong Kong | The Challenges and Opportunities in Cross-Straits Economy Under Global Environment | Nankai University |
16 | 2014 | July 8 ~ July 17 | Taipei, Hong Kong | The Challenges and Opportunities within Cross-Strait Four-Regions under Fast Pace Development of Asia | Fu Jen Catholic University |
17 | 2015 | July 6 ~ July 17 | Chengdu, Hong Kong | Economic Impact of China Western Development and One Belt One Road on Greater China | Sichuan University |
2016 | Suspended | ||||
18 | 2017 | July 7 ~ July 22 | Xiamen, Hong Kong | The influence of the One Belt One Road on the Economic Development in Greater China and the Impact of Chinese Medicine Development | Xiamen University |
Updated by KCC Archives on May 5th, 2017